Compare EBPM To The Competition
COMPANY | PHONE | GOOGLE REVIEWS | BASIC MANAGEMENT FEE | OWNER GUARANTEES | 100% PROPERTY MANAGEMENT (No real estate sales) | WRITTEN AGREEMENT WITH OWNER |
---|---|---|---|---|---|---|
(510) 996-5995 | 174 Reviews | 7.9% | ✔ Leasing ✔ Eviction ✔ Payment ✔ Pet | YES | Month To Month | |
(510) 487-2583 | 50 Reviews | 8% | NONE | NO | Year to Year | |
(510) 770-0824 | 37 Reviews | 8% | NONE | NO | Year To Year | |
(510) 792-9800 | 20 Reviews | 8% | NONE | NO | Year To Year | |
(925) 200-6922 | 5 Reviews | 8% | NONE | NO | Year To Year |
16 Questions To Ask Any Property Manager
- Are you local?
- Are you a full-time property manager?
- What is your base management fee?
- What is your leasing fee and other fees?
- How many homes do you manage?
- How do you screen applicants?
- How often will you inspect my home?
- Can you offer a leasing guarantee?
- How do you handle maintenance?
- Who pays for an eviction?
- When can you guarantee my payment?
- Are you a member of NARPM?
- Can we go month to month?
- Can you explain how you maintain your owner’s operating and security deposit accounts?
- Can you explain my city’s rent ordinances?
- Do you offer a pet behavior guarantee?